NOTE: This pasted awkwardly, but all the stats are here!
Official Basketball Box Score
GRACE vs Indiana
10/4/09 7:05pm at Assembly Hall (Bloomington, Ind.)
--------------------------------------------------------------------------------
VISITORS: GRACE 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Swanson, David...... f 9-14 0-0 1-2 3 4 7 4 19 0 2 0 0 25
52 Johnson, Duke....... c 2-7 0-0 2-4 5 4 9 3 6 1 6 6 1 29
20 Henry, David........ g 4-9 4-7 0-0 0 2 2 5 12 1 1 0 1 22
22 Smith, Elliot....... g 5-10 2-6 2-2 1 1 2 2 14 4 2 0 2 34
23 Plumlee, Kyle....... g 3-7 0-0 5-7 0 3 3 1 11 6 8 0 4 27
03 Ross, Lee........... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 Goins, Daniel....... 1-6 0-1 3-5 0 0 0 1 5 1 2 0 1 19
12 Long, Taylor........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Achille, Nick....... 1-2 0-0 1-2 0 1 1 0 3 0 0 0 1 5
32 Euler, Benjamin..... 1-3 0-1 0-0 2 2 4 0 2 1 1 0 0 4
40 Kaufman, Stephen.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
41 Hinkel, Jay......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
42 Peters, Tannan...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
44 VanDuyne, Nathan.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
45 Arnold, Josh........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
50 Hoffman, Jordan..... 0-0 0-0 1-2 0 4 4 3 1 0 1 0 0 19
TEAM................ 1 1
Totals.............. 26-61 6-15 15-24 12 24 36 23 73 14 25 6 10 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-31 41.9% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-7 28.6% Game: 40.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-14 64.3% Game: 62.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Indiana 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Watford, Christian.. f 5-13 0-1 9-9 6 5 11 3 19 1 1 0 3 22
25 Pritchard, Tom...... f 4-9 0-0 4-6 4 3 7 3 12 2 1 1 3 22
03 Creek, Maurice...... g 2-6 1-5 0-0 1 2 3 2 5 1 5 0 3 21
05 Rivers, Jeremiah.... g 6-10 0-0 0-0 0 2 2 3 12 3 2 1 2 23
12 Jones III, Verdell.. g 3-7 0-0 4-6 0 1 1 2 10 8 5 1 2 27
00 Barnett, Kory....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
01 Hulls, Jordan....... 5-6 2-2 2-2 1 0 1 0 14 3 0 0 3 21
11 Moore, Daniel....... 0-1 0-1 0-0 0 0 0 1 0 2 1 0 1 8
23 Capobianco, Bobby... 1-4 0-0 2-2 2 5 7 4 4 0 1 0 1 15
24 Gambles, Steven..... 1-3 0-0 1-4 0 1 1 0 3 0 0 0 0 3
30 Roth, Matt.......... 3-6 1-4 0-0 1 1 2 1 7 0 0 0 0 13
32 Elston, Derek....... 5-8 0-0 0-0 1 6 7 3 10 1 1 0 0 17
40 Jobe, Tijan......... 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0 6
TEAM................ 3 1 4
Totals.............. 35-75 4-13 22-29 21 28 49 22 96 21 17 3 18 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 18-39 46.2% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-7 42.9% Game: 30.8% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 15-20 75.0% Game: 75.9% 2
--------------------------------------------------------------------------------
Officials: Steve Welmer, John Higgins, Bo Boroski
Technical fouls: GRACE-None. Indiana-None.
Attendance: 15453
Score by Periods 1st 2nd Total
GRACE......................... 36 37 - 73
Indiana....................... 42 54 - 96
Points in the paint-GRACE 34,IND 58. Points off turnovers-GRACE 24,IND 33.
2nd chance points-GRACE 7,IND 17. Fast break points-GRACE 14,IND 24.
Bench points-GRACE 11,IND 38. Score tied-9 times. Lead changed-8 times.
Last FG-GRACE 2nd-00:07, IND 2nd-02:08.
Largest lead-GRACE by 4 1st-15:59, IND by 25 2nd-03:14.
Chatboard (0)